Materials
The following table represents in stock or readily available FR4 single and double sided material
COPPER THICKNESS ( Microns ) | ||||||||
35 | 70 | 105 | 18/18 | 35/35 | 70/70 | 105/105 | ||
MATERIAL THICKNESS (mm) | 0.8 | Y | Y | Y | Y | |||
1 | Y | Y | Y | Y | Y | Y | ||
1.55 | Y | Y | Y | Y | Y | Y | Y | |
2.4 | Y | Y | Y | Y | Y | Y | ||
3.2 | Y | Y | Y | Y | Y | Y |
Solder Mask
Component Reference Idents
Ready to find out more?
Drop us a line today for a free quote!